graphite matte front-polished
Elegant-dynamic ECE multi-spoke. The compact, edgy centre area in combination with a dynamic, linear spoke design, and in the colour variation titan front-polished, will never go unnoticed.
ATLANTA TITAN |
---|
PCD | 7,5 x 17 | 7,5 x 18 | 8,0 x 18 | 8,0 x 19 | 8,5 x 19 | 8,5 x 20 | 9,0 x 19 | 9,0 x 20 | 9,5 x 19 | 9,5 x 20 |
---|---|---|---|---|---|---|---|---|---|---|
5/100 | 51 | - | - | - | - | - | - | - | - | - |
5/108 | - | 50, 50 | 42, 45 | 45 | 47 | 42, 47 | 40 | 40 | - | - |
5/112 | 40, 46, 52 | 25, 38, 46, 48, 48, 50, 51, 51 | 30, 39, 40, 44, 46 | 30, 35, 40, 44, 45, 45, 46, 49 | 25, 32, 35, 35, 38, 40, 45 | 35, 35, 38, 43, 45 | 35, 40, 42, 44 | 28, 35, 40, 42 | 25, 35, 44 | 28, 44 |
5/114.3 | - | - | - | - | 38, 40 | 35 | - | - | 45 | 45 |
Zoll | PCD | Offset (ET) |
---|---|---|
7,5 X 17 | 5/100.0 | 51 |
5/108.0 | 48 | |
5/112.0 | 40, 46, 48, 51, 52 | |
7,5 X 18 | 5/108.0 | 50, 50 |
5/112.0 | 25, 38, 46, 48, 48, 50, 51, 51 | |
8,0 X 18 | 5/108.0 | 42, 45 |
5/112.0 | 30, 39, 40, 44, 46 | |
8,0 X 19 | 5/108.0 | 45 |
5/112.0 | 30, 35, 40, 44, 45, 45, 46, 49 | |
8,5 X 19 | 5/108.0 | 47 |
5/112.0 | 25, 32, 35, 35, 38, 40, 45 | |
5/114.3 | 38, 40 | |
9,0 X 19 | 5/108.0 | 40 |
5/112.0 | 35, 40, 42, 44 | |
9,5 X 19 | 5/112.0 | 25, 35, 44 |
5/114.3 | 45 | |
8,5 X 20 | 5/108.0 | 42, 47 |
5/112.0 | 28, 35, 35, 38, 43, 45 | |
5/114.3 | 35 | |
9,0 X 20 | 5/108.0 | 40 |
5/112.0 | 28, 35, 40, 42 | |
9,5 X 20 | 5/112.0 | 28, 35, 44 |
5/114.3 | 45 |
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.