graphite matt
A classic design. 15 edgy spokes in combination with a quintuple trim bore form a sporty-elegant multi-spoke wheel. VTA and ECE certifications are available for all common mid-range and large executive models.
STEAM GRAPHITE |
---|
PCD | 7,0 x 18 | 7,5 x 17 | 7,5 x 18 | 8,0 x 18 | 8,0 x 20 | 8,5 x 18 | 8,5 x 19 | 8,5 x 20 | 9,0 x 20 |
---|---|---|---|---|---|---|---|---|---|
5/100 | - | 51 | - | - | - | - | - | - | - |
5/108 | - | - | - | - | - | - | 47 | 47 | - |
5/112 | 43, 52, 54 | 40, 48, 51, 52 | 44, 49, 51 | 30, 39, 40, 44 | 43 | 29, 32, 56 | 32, 38, 40, 45, 56 | 36, 43 | 53 |
5/114.3 | - | 48 | - | - | - | - | 40 | 35 | - |
5/120 | - | - | 45 | 34 | - | - | - | 33 | - |
Zoll | PCD | Offset (ET) |
---|---|---|
7,5 X 17 | 5/100.0 | 51 |
5/105.0 | 44 | |
5/108.0 | 48 | |
5/112.0 | 40, 48, 51, 52 | |
5/114.3 | 48 | |
5/115.0 | 45 | |
7,0 X 18 | 5/100.0 | 51 |
5/105.0 | 38 | |
5/112.0 | 43, 45, 52, 54 | |
7,5 X 18 | 5/105.0 | 44 |
5/112.0 | 44, 49, 51, 52 | |
5/120.0 | 45 | |
8,0 X 18 | 5/108.0 | 42, 45 |
5/110.0 | 33 | |
5/112.0 | 30, 34, 39, 40, 44, 57 | |
5/120.0 | 30, 34, 52 | |
8,5 X 18 | 5/112.0 | 29, 32, 56 |
5/114.3 | 40 | |
5/120.0 | 37, 47 | |
7,5 X 19 | 5/105.0 | 38 |
5/112.0 | 44, 49, 51 | |
5/120.0 | 45 | |
8,0 X 19 | 5/108.0 | 45 |
5/110.0 | 33 | |
5/112.0 | 30, 39, 43, 44, 45, 47, 49, 57 | |
5/120.0 | 30, 36, 37, 52 | |
8,5 X 19 | 5/108.0 | 47 |
5/112.0 | 32, 36, 38, 40, 45, 56 | |
5/114.3 | 40 | |
5/120.0 | 33, 47 | |
9,0 X 19 | 5/110.0 | 34 |
5/112.0 | 44, 53 | |
5/120.0 | 39, 41, 44 | |
8,0 X 20 | 5/108.0 | 45 |
5/112.0 | 30, 39, 43 | |
5/120.0 | 36 | |
8,5 X 20 | 5/108.0 | 47 |
5/110.0 | 31 | |
5/112.0 | 36, 38, 43, 45 | |
5/114.3 | 35 | |
5/120.0 | 33, 47 | |
9,0 X 20 | 5/112.0 | 37, 44, 53 |
5/120.0 | 44 |
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.