The AEZ Raise high gloss sparkles not only with its finish, but also demonstrates sporty elegance thanks to the Y-shaped spokes and the concave centre area.
Learn more Previous NextRAISE HG |
---|
PCD | 7,5 x 17 | 7,5 x 18 | 8,0 x 18 | 8,0 x 19 | 8,0 x 20 |
---|---|---|---|---|---|
5/105 | 39, 44 | - | 35, 41 | 38 | - |
5/108 | - | - | 45 | 45 | 45 |
5/112 | 35, 40, 48 | 51, 52 | 35, 40, 48 | 45, 50 | 35, 40, 45 |
5/114.3 | 38, 48 | - | 34, 48 | 40, 50 | 35, 45 |
5/120 | - | - | 35, 42 | 35, 42 | 30, 50 |
Zoll | PCD | Offset (ET) |
---|---|---|
7,5 X 17 | 5/105.0 | 39, 44 |
5/108.0 | 48 | |
5/112.0 | 35, 40, 48 | |
5/114.3 | 38, 48 | |
7,5 X 18 | 5/112.0 | 51, 52 |
8,0 X 18 | 5/105.0 | 35, 41 |
5/108.0 | 45 | |
5/112.0 | 35, 40, 48 | |
5/114.3 | 34, 48 | |
5/120.0 | 35, 42 | |
8,0 X 19 | 5/105.0 | 38 |
5/108.0 | 45 | |
5/112.0 | 35, 45, 50 | |
5/114.3 | 40, 50 | |
5/120.0 | 35, 42 | |
8,0 X 20 | 5/108.0 | 45 |
5/112.0 | 35, 40, 45 | |
5/114.3 | 35, 45 | |
5/120.0 | 30, 50 |
The new AEZ Raise highgloss makes many a car driver beaming with joy. The AEZ Raise has five inventively grouped pairs of spokes stemming from one root. The highgloss finish makes for a sporty and elegant look. The Y-shaped spokes seamlessly stretching into the flange accentuate the size. The many lightsteps on the spokes and the concave centre underscores the technical design of the wheel.
Your form has been successfully sent to AEZ. You will receive a confirmation e-mail in a few minutes to the given e-mail address.